Monitoring
Monitoring guidance
Travel Plans should be monitored regularly to measure progress towards outcomes. Some monitoring may require the involvement of a professional survey company.
It is important to contact the relevant local authority to agree the method and timing of any surveys. Normally, these begin three months after occupation and continue for a defined period, typically five years.
Click on each option to find out more about it:
Method | Counting the number of vehicles passing a certain point over a fixed period of time, generally using either rubber tubes or cameras. |
---|---|
Output | Number of vehicles |
Cost | £ |
Method | Recording (either manually or by camera) all people and their mode of travel passing a certain point over a fixed period of time. More than one type of survey (eg car and cycle parking surveys, together with travel questionnaires) may be required. |
---|---|
Output | Number of people travelling by each mode (walking, cycling, public transport, car driver, car passenger) |
Cost | ££ |
Method | Counting the number of vehicles parked in a pre-defined area, over a set time period, at regular frequencies |
---|---|
Output | Number of vehicles |
Cost | ££ |
Method | Counting the number of bicycles parked in a pre-defined area, either at a single fixed time or over a set time period, at regular frequencies |
---|---|
Output | Number of bicycles |
Cost | £ |
Method | Online or paper survey to collect qualitative and quantitative data on how individuals travel, how often they travel, barriers to using certain modes and interest in trying new modes. TfGM offers a standardised survey form to conduct the baseline travel survey following site occupation. Alternatively, you may want to monitor the outcomes of an existing Travel Plan following a baseline survey. TfGM offers a standardised snapshot survey form to carry out these periodic checks. Both these forms are available as online surveys – contact business.travel@tfgm.com for more information. |
---|---|
Output | Qualitative and quantitative data; reliability will depend on response rate |
Cost | £-£££ (depending on resources and size of business) |
About
Travel Plans
New to Travel Plans? Find out more about when they are needed and the benefits they bring.
Find
a Travel Plan
Search the archives for Greater Manchester Travel Plans created using the toolkit